Financial Information

(Unit: M.Baht)

Period
as of
Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
Q '1/26
31/03/2026
Financial Data
Assets 725.40 770.41 721.25 730.19
Liabilities 206.46 216.59 217.00 192.29
Equity 518.93 553.82 504.25 537.91
Paid-up Capital 200.00   200.00   200.00   200.00
Revenue 494.99 589.26 734.19 138.28
Profit (Loss) from Other Activities -0.12 -0.71 - -
Net Profit 180.30 215.92 265.56 33.66
EPS (Baht) 0.90 1.08 1.33 0.17
Financial Ratio
ROA(%) 32.00 36.54 44.78 36.42
ROE(%) 35.36 40.25 50.20 39.29
Net Profit Margin(%) 35.28 36.64 36.17 24.34
Statistics
as of
28/12/2023 30/12/2024 30/12/2025 14/05/2026
Last Price(Baht) 24.80 17.00 21.30 15.00
Market Cap. 4,960.00   3,400.00   4,260.00 3,000.00
F/S Period (As of date) 30/09/2023    30/09/2024   30/09/2025 31/12/2025
P/E 25.08   17.41   15.53 11.30
P/BV 10.49   6.92  9.49 5.95
Book Value per share (Baht) 2.36   2.46   2.24 2.52
Dvd. Yield(%) 3.29   5.28  5.54  8.00

Contact Us

  • Main Office Location

  • 719/5 , 8-9 Rama 6 Road Wangmai ,
    Pathumwan Bangkok 10330 Thailand
  • Privacy Policy

+66 2620 1800

+66 2612 3051

+66 2620 1888

dpo@netbay.co.th

sales@netbay.co.th

www.netbay.co.th

Back to Top