Company information

General information
Securities issuing company
| English Name | : | Thai Coconut Public Company Limited |
| Company Registration Number | : | 0107558000041 |
| Ticker Symbol | : | COCOCO |
| Nature of Business | : | Engages in the production and sale of various products processed from coconuts and fruits, such as canned coconut milk, pasteurized coconut milk, coconut water, canned coconut water, pasteurized coconut water, coconut snacks, and ready-to-eat food under the Thaicoco and Cocoburi brands, as well as the production of wet pet food for healthy dogs and cats under the Moochie brand, and the production of plant-based protein health food under the CHIMCHIM brand. The three businesses operate by selling under the company's own brands and OEM, which are distributed both domestically and internationally, along with a subsidiary that produces products from cheese and butter. |
| Head Office Location | : | 108/45 Soi Chaeng Watthana 20, Chaeng Watthana Road, Pak Kret Sub-district, Pak Kret District, Nonthaburi Province 11120 |
| Factory Location | : | 67 Moo 1, Nong Klang Na Sub-district, Mueang Ratchaburi District, Ratchaburi Province 70000 |
| Telephone | : | (66) 02- 584 1777 |
| Fax | : | +66 (0) 02584-2074 |
| Website (URL) | : | www.thaicoconut.com |
| Registered Capital | : | 735,000,000 baht (Seven hundred and thirty-five million baht) |
| Issued and Paid-up Capital | : | 735,000,000 baht (Seven hundred and thirty-five million baht) |
| Par Value per Share | : | 0.50 baht (Fifty satang) |
Legal entities in which the company holds at least 10% of the total issued shares
As of 31 December 2025, the Company had investments in subsidiaries in the amount of THB 306.28 million, as presented in the separate financial statements. The details of the subsidiaries are as follows:
| Subsidiaries | Registered Capital (Million Baht) | Investment Proportion (%) | Book Value of Cost as of December 31, 2023 (Million Baht) |
|---|---|---|---|
| Subsidiaries | |||
| 1. Thai Premium Street Food Company Limited (“TPF”) | 66.00 | 99.95 | 65.97 |
| 2. Thai Awesome Company Limited (“TAS”) | 324.00 | 99.27 | 204.01 |
| 3. NOVOCOCONUT INC. | 36.30 | 99.99 | 36.30 |
1) Thai Plant Based Food Company Limited (“TPF”) was registered on April 8, 2022. Currently, it has a registered capital of THB 66,000,000. TPF operates in the business of manufacturing and distribution of Thai fruit ice cream and frozen Thai desserts.
2) Thai Awesome Co., Ltd. (“TAS”) was registered on August 24th, 2018, and currently has a registered capital of 324,000,000 baht. TAS operates in the business of manufacturing and distribution of pet food.
3) NOVOCOCONUT INC. was registered on April 25th, 2025, and currently with a registered capital of 36,300,000 baht. NOVOCOCONUT INC. operates in the business of manufacturing and distribution of various processed coconut and fruit products.
ข้อมูลของบุคคลอ้างอิงอื่นๆ
นายทะเบียนหลักทรัพย์หุ้นสามัญ
| ชื่อบริษัท | : | บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด |
| ที่อยู่ | : | อาคารตลาดหลักทรัพย์แห่งประเทศไทย ชั้น 1 อาคาร B เลขที่ 93 ถนนรัชดาภิเษก แขวงดินแดง เขตดินแดง กรุงเทพมหานคร 10400 |
| โทรศัพท์ | : | (66) 02 – 009 9000 |
| โทรสาร | : | (66) 02 – 009 9991 |
| TSD Call Center | : | (66) 02 – 009 9999 |
ผู้สอบบัญชี
| ชื่อบริษัท | : | บริษัท เคพีเอ็มจี ภูมิไชย สอบบัญชี จำกัด |
| ที่อยู่ | : | ชั้น 50 เอ็มไพร์ทาวเวอร์ 1 ถนนสาทรใต้ แขวงยานนาวา เขตสาทร กรุงเทพมหานคร 10120 |
| โทรศัพท์ | : | (66) 02 – 677 2000 |
